Serious buyers don't trust claims — they reproduce them. So here is exactly what we measured, on real instances and a real 388,386-node road graph, with the industry baselines (OR-Tools, brute-force optimal) run side by side.
Seeded random stop sets. Route quality measured against OR-Tools (industry VRP solver) and, where tractable, brute-force optimal. Improvement is versus the as-submitted order.
| Stops | ELARA solve | vs as-submitted | route quality vs OR-Tools | vs optimal |
|---|---|---|---|---|
| 10 | 0.35 ms | −41.5% | match | 0.0% (optimal) |
| 25 | 1.7 ms | −70.5% | +9.7% | — |
| 50 | 7.1 ms | −75.3% | +5.1% | — |
| 100 | 29 ms | −83.8% | +1.5% | — |
| 200 | 270 ms | −89.2% | +0.9% | — |
| 500 | 3.1 s | −93.2% | −0.3% (beats) | — |
| 1000 | 16.8 s | −95.2% | −10.4% (beats) | — |
Our advantage is not a secret algorithm; it is evaluating each optimisation step as an O(1) difference instead of an O(n) full recompute. Same optimiser, same routes — far less compute.
| Stops | ELARA (O(1)-delta) | Naive (O(n)-recompute) | Less compute | Same route? |
|---|---|---|---|---|
| 50 | 0.96 ms | 35.4 ms | 36.8× | ✓ identical |
| 100 | 3.8 ms | 362 ms | 95.6× | ✓ identical |
| 200 | 30 ms | 3.49 s | 115.7× | ✓ identical |
| 300 | 78 ms | 19.1 s | 244.6× | ✓ identical |
When a road closes mid-route, we ship only the part of the path that changed, plus a SHA-256 so the client can prove byte-identical reconstruction.
| Route | Changed | Full re-send | ELARA delta | Saved | Verified |
|---|---|---|---|---|---|
| 228 points | 18 points | 935 B | 186 B | 80.1% | ✓ SHA-256 |
Shortest-time A* on the live OpenStreetMap Johannesburg graph: 388,386 nodes · 736,061 edges. No cloud round-trip — computed locally.
| Route | Distance | Cold solve | Cached |
|---|---|---|---|
| Short | 5.2 km | 29 ms | 16 ms |
| Medium | 16.0 km | 49 ms | 18 ms |
| Long (cross-metro) | 37.7 km | 723 ms | 14 ms |
Everything above is one command. Baselines run in the same harness.
bench_pack_results.json; nothing is hand-typed, so you can re-run it yourself.